<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalcApps Blog</title>
	<atom:link href="http://www.calcapps.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.calcapps.com/blog</link>
	<description>Keeping you up to date with CalcApps</description>
	<lastBuildDate>Sun, 19 Feb 2012 19:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finance.Calc: the latest version</title>
		<link>http://www.calcapps.com/blog/?p=225</link>
		<comments>http://www.calcapps.com/blog/?p=225#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance.Calc]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=225</guid>
		<description><![CDATA[Today CalcApps released an upgrade to their iPhone and iPad app, Finance.Calc &#8211; Loan and Investment Calculator. This latest version includes some design changes and new features, including a bonus calc, Black Scholes option calc, bringing the total number of finance calcs in this app to 6! What&#8217;s more it is still being offered free [...]]]></description>
			<content:encoded><![CDATA[<p>Today CalcApps released an upgrade to their iPhone and iPad app, <strong>Finance.Calc &#8211; Loan and Investment Calculator</strong>.  This latest version includes some design changes and new features, including a bonus calc, Black Scholes option calc, bringing the total number of finance calcs in this app to 6!</p>
<p style="text-align: center;">What&#8217;s more it is still being offered free for a limited period.</p>
<p>The <strong>Black Scholes option</strong> calc calculates price, implied volatility or implied interest and can handle a range of dividend assumptions.  There is full Greek factors output and charts that demonstrate option sensitivity.</p>
<p>Other improved features include better linking between calcs and their pre-saved examples and a new look for lists.</p>
<div id="attachment_226" class="wp-caption aligncenter" style="width: 234px"><a href="http://www.calcapps.com/blog/wp-content/uploads/2011/11/Finance.Calc.jpg"><img class="size-full wp-image-226 " title="Finance.Calc" src="http://www.calcapps.com/blog/wp-content/uploads/2011/11/Finance.Calc.jpg" alt="" width="224" height="336" /></a><p class="wp-caption-text">The latest version includes more user friendly lists.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Upgrade for OptionsEQ</title>
		<link>http://www.calcapps.com/blog/?p=193</link>
		<comments>http://www.calcapps.com/blog/?p=193#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=193</guid>
		<description><![CDATA[We&#8217;re offering the OptionsEQ in-app upgrade for FREE (normally $0.99). It gives you access to lattice and Monte Carlo methods for calculating the value of more options. Visit our site for more information on OptionEQ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calcapps.com/OurApps/OptionsEQ/OptionsEQGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/08/OptionsEQ_Icon.png" alt="" title="OptionsEQ_Icon" width="50" height="50" class="alignleft size-full wp-image-218" /></a>We&#8217;re offering the OptionsEQ in-app upgrade for FREE (normally $0.99).  It gives you access to lattice and Monte Carlo methods for calculating the value of more options.</p>
<p><a href="http://www.calcapps.com/OurApps/OptionsEQ/OptionsEQGeneral.html">Visit our site for more information on OptionEQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math.Trig Is Now Free!</title>
		<link>http://www.calcapps.com/blog/?p=191</link>
		<comments>http://www.calcapps.com/blog/?p=191#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Math.Trig]]></category>
		<category><![CDATA[free iphone app]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[triangle calculator]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=191</guid>
		<description><![CDATA[We&#8217;ve made Math.Trig, our triangle solving iPhone and iPad app, absolutely free! So if you want to have fun whilst doing trigonometry download it from the App Store now! It&#8217;s so simple&#8230; Draw your triangle straight on to the screen and then see all of its dimensions displayed. Angles, side lengths, height and area are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calcapps.com/OurApps/MathTrig/MathTrigGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/08/MathTrig-Icon.png" alt="" title="Math.Trig" width="50" height="50" class="alignright size-full wp-image-196" /></a>We&#8217;ve made Math.Trig, our triangle solving iPhone and iPad app, absolutely free!  So if you want to have fun whilst doing trigonometry <a href="http://click.linksynergy.com/fs-bin/click?id=j6FbvFELaP0&#038;offerid=146261.325908594&#038;type=2&#038;subid=0">download it</a> from the App Store now!  </p>
<p><a href="http://www.calcapps.com/OurApps/MathTrig/MathTrigGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/08/ObtuseExample.png" alt="" title="Math.Trig" width="300" height="194" class="aligncenter size-full wp-image-200" /></a></p>
<p><b>It&#8217;s so simple&#8230;</b><br />
Draw your triangle straight on to the screen and then see all of its dimensions displayed.  Angles, side lengths, height and area are all shown.  You even get an explanation of the math and can email or print the results.</p>
<p><a href="http://www.calcapps.com/OurApps/MathTrig/MathTrigGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/08/MTLandscape.png" alt="" title="Math.Trig" width="260" height="231" class="aligncenter size-full wp-image-203" /></a></p>
<p>Visit <a href="http://www.calcapps.com/OurApps/MathTrig/MathTrigGeneral.html">CalcApps</a> for more information or watch the video <a href="http://www.youtube.com/watch?v=1J2_bpy2WPU&#038;feature=player_embedded">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance.Calc &#8211; Special Offer Extended!</title>
		<link>http://www.calcapps.com/blog/?p=168</link>
		<comments>http://www.calcapps.com/blog/?p=168#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=168</guid>
		<description><![CDATA[At CalcApps we have decided to extend the offer to download Finance.Calc &#8211; Loan and Investment Calculator for free! This fantastic iPhone and iPad app is a must if you are making important financial decisions, such as how much to save for a retirement nest egg, or how much your mortgage repayments would be if [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption alignright" style="width: 110px"><a href="http://www.calcapps.com/blog/wp-content/uploads/2011/03/FinanceCalc1.png"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/03/FinanceCalc1.png" alt="" title="Finance.Calc Icon" width="100" height="100" class="size-full wp-image-143" /></a><p class="wp-caption-text">Finance.Calc is still free!</p></div>
<p>At CalcApps we have decided to extend the offer to download <a href="http://itunes.apple.com/us/app/finance-calc-loan-investment/id417006343?mt=8">Finance.Calc &#8211; Loan and Investment Calculator</a> for free!  This fantastic iPhone and iPad app is a must if you are making important financial decisions, such as how much to save for a retirement nest egg, or how much your mortgage repayments would be if you changed the terms.</p>
<p>Visit our <a href="http://www.calcapps.com/OurApps/FinanceCalc/FinanceCalcGeneral.html">website</a> for more details or download Finance.Calc from the <a href="http://itunes.apple.com/us/app/finance-calc-loan-investment/id417006343?mt=8">App Store</a> now.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_181" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><a href="http://www.calcapps.com/blog/wp-content/uploads/2011/07/FC-Bar-Chart3.png"><img class="size-full wp-image-181" title="Finance.Calc Graph Screenshot" src="http://www.calcapps.com/blog/wp-content/uploads/2011/07/FC-Bar-Chart3.png" alt="" width="400" height="356" /></a></dt>
<h3>Graphs and charts are available for all calculations.</h3>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance.Calc &#8211; Loan and Investment Calculator Released and Free!</title>
		<link>http://www.calcapps.com/blog/?p=148</link>
		<comments>http://www.calcapps.com/blog/?p=148#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=148</guid>
		<description><![CDATA[The long anticipated new iPhone and iPad app from CalcApps is now available free from The App Store. Make sure you take advantage of this introductory offer for the 5 finance apps in 1 before it expires 30th June 2011. Finance.Calc is a powerful app to help you plan your financial future. From mortgages to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calcapps.com/OurApps/FinanceCalc/FinanceCalcGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/06/FreeRight.png" alt="Finance.Calc is free until the end of June." title="Finance.Calc is Free" width="75" height="75" class="alignright size-full wp-image-154" /></a>The long anticipated new iPhone and iPad app from CalcApps is now available free from The App Store.  Make sure you take advantage of this introductory offer for the 5 finance apps in 1 before it expires 30th June 2011.  </p>
<p>Finance.Calc is a powerful app to help you plan your financial future.  From mortgages to pension pots, this easy to use app comes with charts and graphs and is packed full of help tips in case you get stuck.</p>
<p>Find out more about Finance.Calc on our <a href="http://www.calcapps.com/OurApps/FinanceCalc/FinanceCalcGeneral.html">website</a>.</p>
<p>Let us know what you think!</p>
<p><a href="http://www.calcapps.com/OurApps/FinanceCalc/FinanceCalcGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/06/FinanceCalc-Spreadsheet-iPad-300x266.png" alt="" title="FinanceCalc on the iPad" width="300" height="266" class="aligncenter size-medium wp-image-156" /></a><br />
<a href="http://www.calcapps.com/OurApps/FinanceCalc/FinanceCalcGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/06/Screenshot-2011.03.12-09.41.01-200x300.png" alt="" title="Finance.Calc on the iPad" width="200" height="300" class="alignleft size-medium wp-image-159" /></a><a href="http://www.calcapps.com/OurApps/FinanceCalc/FinanceCalcGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/06/Screenshot-2011.03.12-09.48.12-200x300.png" alt="" title="Finance.Calc Chart and Graphs" width="200" height="300" class="alignright size-medium wp-image-160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalcApps Soon to Release New Finance iPhone App</title>
		<link>http://www.calcapps.com/blog/?p=135</link>
		<comments>http://www.calcapps.com/blog/?p=135#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=135</guid>
		<description><![CDATA[In the next few weeks, we will be releasing our new finance app for the iPhone and iPad, &#8220;Finance.Calc &#8211; Loan and Investment Calculator&#8221;. Finance.Calc combines 5 powerful calculators into one app. Each calculator is simple to use and the results can be viewed as charts or graphs. All calculations can be saved, printed or [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_143" class="wp-caption alignright" style="width: 110px"><a href="http://www.calcapps.com/blog/wp-content/uploads/2011/03/FinanceCalc1.png"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/03/FinanceCalc1.png" alt="" title="Finance.Calc Icon" width="100" height="100" class="size-full wp-image-143" /></a><p class="wp-caption-text">Finance.Calc will be free until May 2011!</p></div><br />
In the next few weeks, we will be releasing our new finance app for the iPhone and iPad, &#8220;Finance.Calc &#8211; Loan and Investment Calculator&#8221;.  Finance.Calc combines 5 powerful calculators into one app.  Each calculator is simple to use and the results can be viewed as charts or graphs.  All calculations can be saved, printed or emailed as a csv file for use in spreadsheet programs. </p>
<p>The 5 calculators in Finance.Calc are:</p>
<p>∗   Loan &#038; Mortgage Calc<br />
∗   Invest To Retire<br />
∗   Income From Investments<br />
∗   NPV Calc<br />
∗   Bond Calc</p>
<p>For more information <a href="http://www.calcapps.com/OurApps/FinanceCalc/FinanceCalc.html">visit the CalcApps website</a>.  We&#8217;ll keep you posted on the release date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalcApps Reviews Algebra iPhone Apps</title>
		<link>http://www.calcapps.com/blog/?p=131</link>
		<comments>http://www.calcapps.com/blog/?p=131#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=131</guid>
		<description><![CDATA[We&#8217;ve been busy comparing and reviewing iPhone apps available on the App Store. Apps designed to solve algebra equations like, 3x + 2 = 8 and systems of linear equations with more than one variable. So, if you&#8217;re looking to buy an algebra app take a look here first, to find the best one for [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy comparing and reviewing iPhone apps available on the App Store.  Apps designed to solve algebra equations like, 3x + 2 = 8 and systems of linear equations with more than one variable.  So, if you&#8217;re looking to buy an algebra app take a look <a href="http://www.calcapps.com/AppReviews/Comparisons/AlgebraComparisons.html">here</a> first, to find the best one for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Sale! OptionsEQ is Now Free!</title>
		<link>http://www.calcapps.com/blog/?p=101</link>
		<comments>http://www.calcapps.com/blog/?p=101#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[OptionsEQ]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=101</guid>
		<description><![CDATA[We have now made the iPhone app OptionsEQ free and the in-app upgrade only $0.99! OptionsEQ is an equity options calculator; in the free app, you can use the Black-Scholes formula to calculate the value of European equity, currency, and index options. For just $0.99 you can buy the upgrade allowing you to utilize lattice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calcapps.com/OurApps/OptionsEQ/OptionsEQGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/01/OptionsEQTinyIcon1.png" alt="" title="OptionsEQ Icon" width="29" height="29" class="alignleft size-full wp-image-115" /></a>We have now made the iPhone app OptionsEQ <strong>free</strong> and the in-app upgrade only <strong>$0.99</strong>!  </p>
<p>OptionsEQ is an equity options calculator; in the free app, you can use the Black-Scholes formula to calculate the value of European equity, currency, and index options.  </p>
<p>For just $0.99 you can buy the upgrade allowing you to utilize lattice (binomial and trinomial) and Monte Carlo methods to calculate the value of many more types of options.</p>
<p>Find out more about OptionsEQ on our <a href="http://www.calcapps.com/OurApps/OptionsEQ/OptionsEQGeneral.html">website</a><div id="attachment_119" class="wp-caption alignleft" style="width: 146px"><a href="http://www.calcapps.com/OurApps/OptionsEQ/OptionsEQGeneral.html"><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/01/OptionsEQOptions1-136x300.png" alt="" title="OptionsEQ is now Free!" width="136" height="300" class="size-medium wp-image-119" /></a><p class="wp-caption-text">The basic options calculator is now free.</p></div> <div id="attachment_121" class="wp-caption alignright" style="width: 146px"><a href=http://www.calcapps.com/OurApps/OptionsEQ/OptionsEQGeneral.html><img src="http://www.calcapps.com/blog/wp-content/uploads/2011/01/OptionsEQSettingsDividends1-136x300.png" alt="" title="OptionsEQ - the in-app upgrade is just $0.99!" width="136" height="300" class="size-medium wp-image-121" /></a><p class="wp-caption-text">The in-app upgrade is just $0.99.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math.Trig Is Ready for AirPrint</title>
		<link>http://www.calcapps.com/blog/?p=79</link>
		<comments>http://www.calcapps.com/blog/?p=79#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=79</guid>
		<description><![CDATA["Math.Trig which will enable you to print your triangle solutions at the touch of a button"]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/stat?id=j6FbvFELaP0&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmath-trig%252Fid325908594%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank"><img src="http://www.calcapps.com/blog/wp-content/uploads/2010/11/MathTrig-Icon.png" alt="" title="MathTrig Angle Calculator App" width="80" height="80" class="alignleft size-full wp-image-93" /></a>We&#8217;re particularly looking forward to the much anticipated release of Apple&#8217;s iOS4.2, for the iPhone, iPad and iPod touch, because of its wireless print function, <strong>AirPrint</strong>.  Via AirPrint your device will automatically seek out networked printers, Apple&#8217;s Philip Schiller promises &#8220;no set up, no configuration, no printer drivers and no software to download&#8221;.  Simple!</p>
<p>This software update is expected to be released by Apple later this month, possibly November 16th. At CalcApps we&#8217;re ready with our latest version of Math.Trig which will enable you to print your triangle solutions at the touch of a button.  Math.Trig is a triangle calculator app that calculates the angles, side lengths, height and area of triangles using basic trigonometry.  Make sure you download the latest update to start using the print function immediately.<br />
<div id="attachment_84" class="wp-caption aligncenter" style="width: 110px"><a href="http://www.calcapps.com/blog/wp-content/uploads/2010/11/MathTrig-Print-Icon1.png"><img src="http://www.calcapps.com/blog/wp-content/uploads/2010/11/MathTrig-Print-Icon1.png" alt="" title="Print Your Math.Trig Triangle Results" width="79" height="88" class="size-full wp-image-84" /></a><p class="wp-caption-text">Math.Trig ready for AirPrint</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Math.Trig Video</title>
		<link>http://www.calcapps.com/blog/?p=48</link>
		<comments>http://www.calcapps.com/blog/?p=48#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Math.Trig iPhone Demo Video]]></category>

		<guid isPermaLink="false">http://www.calcapps.com/blog/?p=48</guid>
		<description><![CDATA[We&#8217;ve just released a video showing all the functions of Math.Trig, the triangle solver and angle calculator app for the iPhone and iPad. For more information visit our site or you buy the app for just $0.99 from iTunes. Hope you enjoy it!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just released a video showing all the functions of Math.Trig, the triangle solver and angle calculator app for the iPhone and iPad.  For more information visit our <a href="http://www.calcapps.com/OurApps/MathTrig/MathTrigGeneral.html">site</a> or you buy the app for just $0.99 from <a href="http://itunes.apple.com/us/app/math-trig/id325908594?mt=8&#038;ign-mpt=uo%3D6">iTunes</a>.</p>
<p>Hope you enjoy it!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1J2_bpy2WPU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1J2_bpy2WPU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calcapps.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

